|
|
EPR 2007 A Joint Conference of
12th In Vivo EPR Spectroscopy and Imaging
9th International EPR Spin Trapping/Spin Labeling
Presenters and Titles
| Presenter | Time | Title |
| Ahmad, Rizwan | May 2, 4:45 | Spin Uniform Data Distribution for 4D EPR Imaging Davis Heart and Lung Research Institute, Ohio State University, Columbus, OH |
| Berliner, Lawrence | May 1, 4:45 | EPR Spin Trapping of Nitric Oxide and MR Imaging of the Microvasculature in the Normal and Septic Shock Rat Brain at 8T University of Denver, Denver, Colorado |
| Cafiso, David | May 2, 11:30 | Determining Transport and Signaling Mechanisms in a Membrane Transport Protein by Site-Directed Spin Labeling University of Virginia, Charlottseville, VA |
| Chandramouli, Gadesetti | April 30, 5:00 | Resolution of Oxygen in EPR Images National Cancer Institute, NIH, Bethesda, MD |
| Demidenko, Eugene | May 3, 10:40 | Statistical Precision Assessment for In Vivo EPR Tooth Dosimetry Using Inverse Regression and Confidence Interval Dartmouth Medical School, Hanover, NH |
| Dong, Ruhong | May 3, 10:15 | Experimental Procedure to Improve Rapid and Accurate Positioning of the Resonator on the Tooth: In Vivo Tooth Dosimetry Dartmouth Medical School, Hanover, NH |
| Eaton, Gareth | May 1, 8:00 | Rapid-Scan EPR Imaging University of Denver, Denver, CO |
| Eaton, Sandra | April 30, 10:40 | Electron Spin Relaxation Rates and the Use of Relaxation Enhancement to Measure Interspin Distances University of Denver, Denver, CO |
| Elas, Martyna | April 30, 3:00 | EPR Imaging Oxymetry Predicts Tumor Radiation Curability University of Chicago, Chicago, IL |
| Epel, Boris | April 30, 4:30 | The Pulse Imaging in Vivo at 250 MHz University of Chicago Medical Center, Chicago, IL |
| Fajer, Peter | May 2, 9:30 | From EPR to Structure: Computational Modelling of EPR - Label Dynamics and Conformation Florida State University, Tallahassee, FL |
| Return to Scientific Program |
| Freed, Jack | April 30, 8:10 | Coexisting Domains in the Plasma Membranes of Live Cells Characterized by Spin Label ESR Spectroscopy Cornell University, Ithaca, NY |
| Froncisz, Wojciech | May 1, 8:25 | Synthetic EPR Spectrometry Jagiellonian University, Krakow, Poland |
| Gallez, Bernard | May 2, 5:00 | High Resolution 2D and 3D EPR Molecular Imaging of Melanin in Melanomas Université Catholique de Louvain, Brussels, Belgium |
| Grigor'ev, Igor | May 1, 10:30 | Development of New Functional Nitroxide Probes for Noninvasive ESR Spectroscopy and Imaging Novosibirsk Institute of Organic Chemistry, Novosibirsk, Russia |
| Gross, Adrian | May 2, 10:30 | Lipid as an Integral Component of the Structure of Voltage-Dependent Potassium Channels Northwestern University, Chicago, IL |
| Haney, Chad | May 2, 4:30 | Assessment of Radiation Mediated Gene Therapy via Multi-Modality Imaging {Chad Haney} University of Chicago, Chicago, IL |
| Hirata, Hiroshi | May 1, 8:50 | Tunable Resonators and Automatic Control Techniques in Biomedical EPR Spectroscopy Yamagata University, Yamagata, Japan |
| Hoefer, Peter | May 1, 9:40 | Progress in Commercial In Vivo EPR Spectroscopy and Imaging Bruker Biospin, Rheinstetten, Germany |
| Hogg, Neil | May 1, 3:30 | The Reaction of Nitrite with Oxy and Deoxy Hemoglobin Medical College of Wisconsin, Milwaukee, WI |
| Hustedt, Eric | May 2, 11:00 | Structural Studies of the Cytoplasmic Domain of Band 3 Protein Using EPR and DEER Spectroscopies Vanderbilt University, Nashville, TN |
| Hyde, James | April 30, 11:20 | Frequency Agile W-Band EPR Spectroscopy Medical College of Wisconsin |
| Return to Scientific Program |
| Ichikawa, Kazuhiro | May 2, 3:30 | Pharmacodynamics of Nitroxyl Spin Probes in In Situ Rodent Liver Perfusion System Kyushu University, Fukuoka, Japan |
| Kadiiska, Maria | May 1, 5:00 | Spin Trapping of Free Radicals In Vivo: Applications to Cadmium Ingestion National Institute of Environmental Health Sciences, NIH, Research Triangle Park, NC |
| Khan, Nadeem | April 30, 5:30 | Response of Orthotopic 9L Gliomas to Irradiation and Hyperoxygenation: A HSR-MS Oximetry Study Dartmouth Medical School, Hanover, NH |
| Klug, Candice | May 2, 8:30 | Chair: Distance Measurements by Pulse EPR Symposium Medical College of Wisconsin, Milwaukee, WI |
| Krishna, Murali | April 30, 2:30 | Evaluation of Tumor Oxygen Status using Electron Paramagnetic Resonance Imaging National Cancer Institute, NIH, Bethesda, MD |
| Kuppusamy, Periannan | April 30, 2:00 | Oxygen-Sensing in Myocardial Stem-Cell Therapy Davis Heart and Lung Research Institute, Ohio State University, Columbus, OH |
| Langen, Ralf | May 2, 9:00 | Protein Misfolding and Protein-Membrane Interaction Studied by Site-Directed Spin Labeling University of Southern California, Los Angeles, CA |
| Mason, Ron | May 1, 3:00 | Do-It-Yourself Detection of Protein and DNA Free Radicals in Organelles, Cells, and Tissues National Institute of Environmental Health Sciences, NIH, Research Triangle Park, NC |
| Mitchell, James | May 2, 3:00 | Imaging Tumor Physiology: Redox Status National Cancer Institute, NIH, Bethesda, MD |
| Moebius, Klaus | May 1, 9:15 | Probing Functional States of Spin-Labeled Membrane Proteins by High-Field EPR Methods Free University Berlin, Berlin, Germany |
| Nakai, Kozo | May 1, 5:30 | Free Radical Production Requires Both iNOS and Xanthine Oxidase in Lipopolysaccharide-Treated Skin Kagawa University, Kagawa, Japan |
| Return to Scientific Program |
| Pan, Xiochuan | April 30, 5:15 | Targeted Imaging of a Region of Interest in EPRI University of Chicago, Chicago, IL |
| Rawal, Viresh | May 1, 11:30 | Synthesis of Persistent Deuterated Trityl Spin Probes for High Resolution in vivo EPR Oxymetric Imaging University of Chicago, Chicago, IL |
| Romanyukha, Alex | May 3, 8:55 | Electron Paramagnetic Resonance Dosimetry in Fingernails Uniformed Services University of the Health Sciences, Bethesda, MD |
| Sarna, Tadeusz | May 2, 2:30 | Antioxidant Properties of Plasmalogens: Interaction with Singlet Oxygen and Free Radicals Jagiellonian University, Krakow, Poland |
| Som, Subhojit | May 2, 5:15 | Reduced Aquisition Spectral-Spatial EPR Oximetry Ohio State University, Columbus, OH |
| Subramanian, Sankaran | April 30, 5:00 | A New Strategy for Fast CW EPR Imaging: Direct Detection with Simultaneous Rapid-Scan and Rotating Gradients National Cancer Institute, NIH, Bethesda, MD |
| Sucheta, Artur | May 3, 9:20 | Improvements in Hardware, Experimental Procedures, and Data Analysis for Rapid and Accurate In Vivo Tooth Dosimetry Dartmouth Medical School, Hanover, NH |
| Swartz, Harold | April 30, 8:50 | Overview of In Vivo EPR for Use in Human Subjects Dartmouth Medical School, Hanover, NH |
| Swartz, Harold | May 3, 8:30 | Achieving Requirements for Dosimetry for Management of Potential Radiation Exposures to a Large Population Dartmouth Medical School, Hanover, NH |
| Thomas, David | April 30, 9:30 | Spin Probes of Muscle Protein Dynamics University of Minnesota, Minneapolis, MN |
| Tordo, Paul | May 1, 2:30 | Improvement in the Trapping of Superoxide with DEPMPO and DEPMPO Analogs Universite de Provence, Marseille, France |
| Return to Scientific Program |
| Trommer, Wolfgang | May 1, 5:45 | Novel Fluorescent Spin Traps Technical University Kaiserslautern, Kaiserslautern, Germany |
| Utsumi, Hideo | May 2, 2:00 | Utilization of Nitroxyl Radicals as Probes for Simultaneous Molecular Imaging of Free Radical Reactions in Disease Models Monitored by Overhauser-Enhanced MRI Kyushu University, Fukuoka, Japan |
| Van Eps, Ned | May 2, 8:30 | Molecular Mechanisms of Signal Transduction: Inferences from Site-Directed Spin Labeling and DEER Spectroscopy Jules Stein Eye Institute, University of California Los Angeles, Los Angeles, CA |
| Vanin, Anatoly | May 1, 4:30 | Dinitrosyl Iron Complexes with Thiolate Ligands as Future Medicines: EPR and Physiological Studies Russian Academy of Sciences, Moscow, Russia |
| Vasquez-Vivar, Jeannette | May 1, 2:00 | Superoxide Anion Radical Release from Endothelial Nitric Oxide Synthase – A Tetrahydrobiopterin Dependent Process |
| Villamena, Frederick | May 1, 5:15 | Understanding the Reactivity of Superoxide Radical Anion with Cyclic Nitrones: The Role of Intramolecular H-Bond and Electrostatic Effects Davis Heart and Lung Research Institute, Ohio State University, Columbus, OH |
| Weiner, Lev | May 1, 11:00 | Generation of Free Radicals by Photosensitizers and its Conjugates: Targeted PDT Weizmann Institute of Science, Rehovot, Israel |
| Williams, Ben | April 30, 3:30 | Clinical EPR Oximetry: From Head to Toe Dartmouth Medical School, Hanover, NH |
| Zhao, Baolu | April 30, 5:45 | Three Dimensional Electron Spin Resonance Imaging (ESRI) of Endogenous Nitric Oxide Radicals Generated in Living Plants Academia Sinica, Beijing, China |
| Zweier, Jay | May 3, 11:05 | IES Silver Medal Lecture: Challenges and New Frontiers in EPR Imaging Center for Biomedical EPR Spectroscopy and Imaging, Davis Heart & Lung Research Institute, The Ohio State University Med |
Top
|